
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 749 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.0:1 |
| Combustion Chamber Design | Twin Swirl Combustion Chamber |
| Valves Per Cylinder | 4 |
Intake Valves Per Cylinder |
2 |
Exhaust Valves Per Cylinder |
2 |
| Bore x Stroke | 72 x 46 mm |
| Measured Peak Horsepower | 138 bhp @ 12,500 rpm |
| Measured Peak Torque | 63 lbs. - ft. @ 10,500 rpm |
| Measured Power To Weight Ratio | 3.38 pounds per horsepower |
| Engine Redline | 14,000 rpm |
| Valve Angle (Included) | 12 degrees intake, 13 degrees exhaust (25 degrees) |
| Combustion Chamber Volume | 17 cc |
| Valve Train Type | DOHC, Link-plate
Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 29 mm |
| Exhaust Valve Diameter | 24 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 8.7 mm |
| Exhaust Valve Maximum Lift | 7.3 mm |
| Intake Valve Timing | |
Open BTDC |
31 degrees |
Close ABDC |
71 degrees |
Duration |
282 degrees |
| Exhaust Valve Timing | |
Open BBDC |
51 degrees |
Close ATDC |
32 degrees |
Duration |
263 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | Keihin Fuel Injection |
| Throttle Body Venturi Size | 42 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 4-1 |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.6 quarts (3.4 liters) |
| Fuel Capacity | 4.8 gallons (18.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
5 |
| Number of Clutch Plates | 17 |
Drive Plates |
10 |
Driven Plates |
9 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 42/ 78 (1.857:1) |
| Final Drive Sprocket Teeth (Ratio) | 17/ 42 (2.471:1) |
| Transmission Gear Teeth (Ratios) | |
6th |
26/ 22 (1.182:1) |
5th |
30/ 23 (1.304:1) |
4th |
29/ 20 (1.450:1) |
3rd |
37/ 22 (1.682:1) |
2nd |
39/ 19 (2.053:1) |
1st |
39/ 14 (2.786:1) |
| Transmission Overall Ratios | |
6th |
5.424:1 |
5th |
5.984:1 |
4th |
6.654:1 |
3rd |
7.718:1 |
2nd |
9.420:1 |
1st |
12.784:1 |