
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 998cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 11.9:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
|
|
2 (Steel) |
|
|
2 (Steel) |
| Bore x Stroke | 75 mm x 56.5 |
| Claimed Peak Horsepower | 172 bhp @10,500 rpm |
| Claimed Peak Torque | 85.0 lbs. - ft. @ 8500 rpm |
| Measured Peak Horsepower | 153.2 bhp @ 11,100 rpm |
| Measured Peak Torque | 78.5 lbs. - ft. @ 8300 rpm |
| Measured Horsepower To Weight Ratio | 3.05 Pounds Per Horsepower |
| Engine Redline | 11,650 rpm |
| Valve Angle (Included) | 11.3 degrees/12.12 degrees (23.5 degrees) |
| Combustion Chamber Volume | 16.2 cc |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 16,000 miles |
| Intake Valve Diameter | 29.0 mm |
| Exhaust Valve Diameter | 24.0 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 8.9 mm |
| Exhaust Valve Maximum Lift | 8.4 mm |
| Intake Valve Timing | |
|
|
18 degrees |
|
|
46 degrees |
|
|
244 degrees |
| Exhaust Valve Timing | |
|
|
39 degrees |
|
|
11 degrees |
|
|
230 degrees |
| Valve Timing Measuring Point | 1 mm |
| Fuel Delivery System | Dual Stage Fuel Injection (DSFI) |
| Throttle Body Venturi Size | 44 mm |
| Air Filter Type | Dual, Pre-oiled, Pleated Paper Element |
| Exhaust System Type | 4-2-1, Steel Titanium |
| Ignition System | Digital Electric |
| Lubrication System | Dry Sump |
| Oil Capacity | 4.0 quarts (3.8 liters) |
| Fuel Capacity | 4.8 gallons (18.1 liters) |
| Transmission Type | 6-speed, Casset-type, Close-ratio |
| Clutch Type | Multi-plate, Wet |
|
|
Hydraulic |
|
|
Coil |
| Number Of Clutch Springs | 5 |
Number of Clutch Plates |
15 |
|
|
8 |
|
|
7 |
| Primary Drive | Gear (Straight-cut) |
| Primary Drive Gear Teeth (Ratio) | 77/ 48 (1.604:1) |
| Final Drive Sprocket Teeth (Ratio) | 41/ 16 (2.563:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
29/ 25 (1.60:1) |
|
|
25/ 20 (1.250:1) |
|
|
29/ 21 (1.381:1) |
|
|
30/ 19 (1.579:1) |
|
|
37/ 17 (1.94:1) |
|
|
33/ 13 (2.538:1) |
| Transmission Overall Ratios | |
|
|
4.768: 1 |
|
|
5.138: 1 |
|
|
5.676: 1 |
|
|
6.490: 1 |
|
|
7.978: 1 |
|
|
10. 432:1 |
| Theoretical Speed in Gears at Redline | |
|
|
180 mph |
|
|
167 mph |
|
|
151 mph |
|
|
132 mph |
|
|
107 mph |
|
|
82 mph |