
| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 999 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.5:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
Intake Valves Per Cylinder |
2 |
Exhaust Valves Per Cylinder |
2 |
| Bore x Stroke | 73.4 mm x 59.0mm |
| Claimed Peak Horsepower | 175.5 bhp @ 11,000 rpm |
| Claimed Peak Torque | 86.8 lbs. -ft. @ 9,000 rpm |
| Engine Redline | 13,500 rpm |
| Valve Angle (Included) | 12 degrees intake/ 13 degrees exhaust (25 degrees) |
| Combustion Chamber Volume | 21.7 cc |
| Valve Train Type | DOHC, Bucket Followers,
Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 14,500 miles |
| Intake Valve Diameter | 30 mm |
| Exhaust Valve Diameter | 24 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 9.6 mm |
| Exhaust Valve Maximum Lift | 8.3 mm |
| Intake Valve Timing | |
Open BTDC |
42 degrees |
Close ABDC |
72 degrees |
Duration |
260 degrees |
| Exhaust Valve Timing | |
Open BBDC |
57 degrees |
Close ATDC |
38 degrees |
Duration |
260 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | Kehin Fuel Injection |
| Throttle Body Venturi Size | 44 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 4-2-1 |
| Ignition System | Digital |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.8 quarts (3.6 liters) |
| Fuel Capacity | 4.8 gallons (18 liters) |
| Transmission Type | 6-speed |
| Clutch Type | Multi-plate, Wet, With Back-torque limiter |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
5 |
Number of Clutch Plates |
19 |
Drive Plates |
10 |
Driven Plates |
9 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 73/47 (1.553:1) |
| Final Drive Sprocket Teeth (Ratio) | 42/17 (2.470:1) |
| Transmission Gear Teeth (Ratios) | |
|
32/26 (1.269:1) |
|
34/25 (1.360:1) |
|
36/24 (1.500:1) |
|
36/21 (1.714:1) |
|
39/19 (2.052:1) |
|
41/16 (2.562:1) |
| Transmission Overall Ratios | |
|
4.879:1 |
|
5.218:1 |
|
5.755:1 |
|
6.578:1 |
|
7.876:1 |
|
9.833:1 |