
| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 599 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.0:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
Intake Valves Per Cylinder |
2 |
Exhaust Valves Per Cylinder |
2 |
| Bore x Stroke | 67.0 x 42.5 mm |
| Measured Peak Horsepower | 101.6 bhp @ 13,100 rpm |
| Measured Peak Torque | 43.5 lbs.-ft. @ 10,500 rpm |
| Measured Horsepower-to-weight Ratio: | 4.17 lbs. per horsepower |
| Engine Redline | 15,000 rpm |
| Valve Angle (Included) | 11.5 degrees intake/ 12.0 degrees exhaust (23.5 degrees) |
| Combustion Chamber Volume | 8.0 cc |
| Valve Train Type | DOHC, Link-Plate
Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 27.5 mm |
| Exhaust Valve Diameter | 23.0 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 8.3 mm |
| Exhaust Valve Maximum Lift | 7.2 mm |
| Intake Valve Timing | |
Open BTDC |
22 degrees |
Close ABDC |
43 degrees |
Duration |
245 degrees |
| Exhaust Valve Timing | |
Open BBDC |
40 degrees |
Close ATDC |
5 degrees |
Duration |
225 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | Denso Fuel Injection |
| Throttle Body Venturi Size | 40 mm |
| Air Filter Type | Pleated Paper Element |
| Exhaust System Type | 4-2-1 |
| Ignition System | Digital Electric |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.7 quarts (3.5 liters) |
| Fuel Capacity | 4.8 gallons (18.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
5 |
Number of Clutch Plates |
15 |
Drive Plates |
8 |
Driven Plates |
7 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 76/36 (2.111:1) |
| Final Drive Sprocket Teeth (Ratio) | 46/16 (2.688:1) |
| Transmission Gear Teeth (Ratios) | |
|
28/24 (1.166:1) |
|
29/23 (1.261:1) |
|
31/22 (1.409:1) |
|
29/18 (1.611:1) |
|
31/16 (1.937:1) |
|
32/12 (2.666:1) |
| Transmission Overall Ratios | |
|
6.616:1 |
|
7.155:1 |
|
7.995:1 |
|
9.141:1 |
|
10.991:1 |
|
15.127:1 |