
| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 599 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.5:1 |
| Combustion Chamber Design | Twin Swirl |
| Valves Per Cylinder | 4 |
Intake Valves Per Cylinder |
2 |
Exhaust Valves Per Cylinder |
2 |
| Bore x Stroke | 67.0 x 42.5 mm |
| Measured Peak Horsepower | 100.9 bhp @ 12,900 rpm |
| Measured Peak Torque | 45.3 lbs.-ft. @ 10,750 rpm |
| Measured Horsepower-to-weight Ratio | 4.29 lbs. per horsepower |
| Engine Redline | 15,500 rpm |
| Valve Angle (Included) | 10.0 degrees intake/ 12.0 degrees exhaust (22.0 degrees) |
| Combustion Chamber Volume | 13 cc |
| Valve Train Type | DOHC, Link-Plate
Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 27.0 mm |
| Exhaust Valve Diameter | 22.0 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 8.6 mm |
| Exhaust Valve Maximum Lift | 7.3 mm |
| Intake Valve Timing | |
Open BTDC |
33 degrees |
Close ABDC |
68 degrees |
Duration |
281 degrees |
| Exhaust Valve Timing | |
Open BBDC |
53 degrees |
Close ATDC |
23 degrees |
Duration |
281 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | Mikuni Fuel Injection |
| Throttle Body Venturi Size | 38 mm |
| Air Filter Type | Non-woven Fabric Element |
| Exhaust System Type | 4-2-1 |
| Ignition System | Digital Electric |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.8 quarts (3.6 liters) |
| Fuel Capacity | 4.5 gallons (17.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
5 |
Number of Clutch Plates |
17 |
Drive Plates |
9 |
Driven Plates |
8 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 79/41 (1.926:1) |
| Final Drive Sprocket Teeth (Ratio) | 45/16 (2.812:1) |
| Transmission Gear Teeth (Ratios) | |
|
26/22 (1.181:1) |
|
30/23 (1.304:1) |
|
29/20 (1.450:1) |
|
37/22 (1.681:1) |
|
39/19 (2.052:1) |
|
39/14 (2.785:1) |
| Transmission Overall Ratios | |
|
6.404:1 |
|
7.068:1 |
|
7.857:1 |
|
9.114:1 |
|
11.123:1 |
|
15.096:1 |