
| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 599 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.4:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
Intake Valves Per Cylinder |
2 |
Exhaust Valves Per Cylinder |
2 |
| Bore x Stroke | 65.5 x 44.5 mm |
| Measured Peak Horsepower | 105.3 bhp @ 13,000 rpm |
| Measured Peak Torque | 43.6 lbs.-ft. @ 10,150 rpm |
| Measured Horsepower-to-weight Ratio | 4.00 lbs. per horsepower |
| Engine Redline | 15,500 rpm |
| Valve Angle (Included) | 14.0 degrees intake/ 14.0 degrees exhaust (28.0 degrees) |
| Combustion Chamber Volume | 10.6 cc |
| Valve Train Type | DOHC, Link Plate
Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 26,600 miles |
| Intake Valve Diameter | 25.0 mm |
| Exhaust Valve Diameter | 22.0 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 8.5 mm |
| Exhaust Valve Maximum Lift | 7.6 mm |
| Intake Valve Timing | |
Open BTDC |
39 degrees |
Close ABDC |
69 degrees |
Duration |
288 degrees |
| Exhaust Valve Timing | |
Open BBDC |
66 degrees |
Close ATDC |
34 degrees |
Duration |
280 degrees |
| Valve Timing Measuring Point | Intake, 0.15 mm; Exhaust, 0.25mm |
| Fuel Delivery System | Mikuni Fuel Injection |
| Throttle Body Venturi Size | 40 mm |
| Air Filter Type | Wet Elements |
| Exhaust System Type | 4-2-1 |
| Ignition System | Digital Electric |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.6 quarts (3.4 liters) |
| Fuel Capacity | 4.5 gallons (17.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
6 |
Number of Clutch Plates |
15 |
Drive Plates |
8 |
Driven Plates |
7 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 86/44 (1.955:1) |
| Final Drive Sprocket Teeth (Ratio) | 48/16 (3.000:1) |
| Transmission Gear Teeth (Ratios) | |
|
26/24 (1.083:1) |
|
25.21 (1.190:1) |
|
32/24 (1.333:1) |
|
28/18 (1.556:1) |
|
37/19 (1.947:1) |
|
37/13 (2.846:1) |
| Transmission Overall Ratios | |
|
6.352:1 |
|
6.979:1 |
|
7.818:1 |
|
9.126:1 |
|
11.419:1 |
|
16.692:1 |