
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 599cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.0:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 67 x 42.5mm |
| Claimed Peak Horsepower | 110 bhp @ 12,500 rpm |
| Claimed Peak Torque | 47.7 lbs. ft. @10,500 rpm |
| Engine Redline | 13,500 rpm |
| Valve Angle (Included) | 24.5 degrees (11.5 degrees
Intake, 13 degrees Exhaust) |
| Combustion Chamber Volume | 9.2cc |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 16,000 miles |
| Intake Valve Diameter | 26.5 mm |
| Exhaust Valve Diameter | 23.0 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 8.5 mm (6.5 mm California) |
| Exhaust Valve Maximum Lift | 7.2 mm (6.5 mm California) |
| Intake Valve Timing | |
|
|
22 degrees |
|
|
43 degrees |
|
|
245 degrees |
| Exhaust Valve Timing | |
|
|
38 degrees |
|
|
7 degrees |
|
|
225 degrees |
| Valve Timing Measuring Point | 1mm |
| Fuel Delivery System | (4) Keihin Flat-side CV carburetors |
| Carburetor Venturi Size | 36.5 mm |
| Air Filter Type | Pleated Fabric |
| Exhaust System Type | Four-into-two-into-one |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.9 quarts (3.7 liters) |
| Fuel Capacity | 4.5 gallons (17 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
|
|
Cable |
|
|
Coil |
| Number Of Clutch Springs | 5 |
Number of Clutch Plates |
13 |
|
|
7 |
|
|
6 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 45/ 82 (1.822:1) |
| Final Drive Sprocket Teeth (Ratio) | 16/ 45 (2.813:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
26/ 23 (1.130:1) |
|
|
25/ 20 (1.250:1) |
|
|
27/ 19 (1.421:1) |
|
|
28/ 17 (1.647:1) |
|
|
33/ 16 (2.062:1) |
|
|
34/ 12 (2.833:1) |
| Transmission Overall Ratios | |
|
|
5.792:1 |
|
|
6.407:1 |
|
|
7.283:1 |
|
|
8.441:1 |
|
|
10.568:1 |
|
|
14.520:1 |