
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 929cc |
| Engine Cooling | Liquid |
| Compression Ratio | 11.3:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 74 x 54 mm |
| Claimed Peak Horsepower | 150 bhp @ 10,500 rpm (at crankshaft) |
| Claimed Peak Torque | 76 lbs. - ft. @ 9000 rpm (at crankshaft) |
| Measured Peak Horsepower | 130.6 bhp @ 10, 750 rpm |
| Measured Peak Torque | 69.1 lbs. - ft. @7750 rpm |
| Measured Power To Weight Ratio | 3.38 Pounds per Horsepower |
| Engine Redline | 11, 500 rpm |
| Valve Angle (Included) | 25 degrees |
| Combustion Chamber Volume | 22.6 cc |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 16,000 miles |
| Intake Valve Diameter | 29.0 mm |
| Exhaust Valve Diameter | 24.0 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 8.6 mm |
| Exhaust Valve Maximum Lift | 8.2 mm |
| Intake Valve Timing | |
|
|
25 degrees |
|
|
35 degrees |
|
|
240 degrees |
| Exhaust Valve Timing | |
|
|
20 degrees |
|
|
40 degrees |
|
|
240 degrees |
| Valve Timing Measuring Point | Intake, 1.16 mm; Exhaust, 1.24 mm |
| Fuel Delivery System | Kehin Fuel Injection |
| Throttle Body Venturi Size | 40 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | Four-into-two-into-one with HTEV |
| Ignition System | Kehin Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.2 quarts (4.0 liters) |
| Fuel Capacity | 4.8 gallons (18.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
5 |
Number of Clutch Plates |
17 |
Drive Plates |
9 |
Driven Plates |
8 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 48/ 73 (1.521:1) |
| Final Drive Sprocket Teeth (Ratio) | 16/ 43 (2.688:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
25/ 21 (1.190:1) |
|
|
27/ 21 (1.286:1) |
|
|
28/ 20 (1.400:1) |
|
|
32/ 30 (1.600:1) |
|
|
29/ 15 (1.933:1) |
|
|
35/ 13 (1.692:1) |
| Transmission Overall Ratios | |
|
|
4.864:1 |
|
|
5.256:1 |
|
|
5.722:1 |
|
|
6.540:1 |
|
|
7.901:1 |
|
|
11.003:1 |