
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 954cc |
| Engine Cooling | Liquid |
| Compression Ratio | 11.5:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 75 x 54 mm |
| Claimed Peak Horsepower | 154 bhp @ 10,500 rpm |
| Claimed Peak Torque | 7.4 7 lbs. - ft. @ 9500 rpm |
| Engine Redline | 11, 700 rpm |
| Valve Angle (Included) | 120O degrees intake/
13.0 degrees; Exhaust (25.0 degrees) |
| Combustion Chamber Volume | N/A |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 16,000 miles |
| Intake Valve Diameter | 29.0 mm |
| Exhaust Valve Diameter | 24.0 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 8.7 mm |
| Exhaust Valve Maximum Lift | 8.3 mm |
| Intake Valve Timing | |
|
|
25 degrees |
|
|
38 degrees |
|
|
243 degrees |
| Exhaust Valve Timing | |
|
|
41 degrees |
|
|
22 degrees |
|
|
243 degrees |
| Valve Timing Measuring Point | Intake, 0.16 mm; Exhaust, 1.24 mm |
| Fuel Delivery System | Kehin Fuel Injection |
| Throttle Body Venturi Size | 42 mm |
| Air Filter Type | Paper Element |
| Exhaust System Type | Four-into-two-into-one with HTEV |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.2 quarts (4.0 liters) |
| Fuel Capacity | 4.8 gallons (18 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
|
|
Cable |
|
|
Coil |
| Number Of Clutch Springs | 5 |
Number of Clutch Plates |
17 |
|
|
9 |
|
|
8 |
| Primary Drive | Gear (Straight-cut) |
| Primary Drive Gear Teeth (Ratio) | 73/ 48 (1.521:1) |
| Final Drive Sprocket Teeth (Ratio) | 43/ 16 (2.688:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
25/ 21 (1.190:1) |
|
|
27/ 21 (1.286:1) |
|
|
28/ 20 (1.400:1) |
|
|
32/ 30 (1.600:1) |
|
|
29/ 15 (1.933:1) |
|
|
35/ 13 (1.692:1) |
| Transmission Overall Ratios | |
|
|
4.864:1 |
|
|
5.256:1 |
|
|
5.722:1 |
|
|
6.540:1 |
|
|
7.901:1 |
|
|
11.003:1 |