
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 599 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 12.2:1 |
| Combustion Chamber Design | Twin Swirl |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 67.0 x 42.5 mm |
| Claimed Peak Horsepower | N.A. |
| Claimed Peak Torque | N.A. |
| Measured Peak Horsepower | 101.2 bhp @ 13,400 rpm |
| Measured Peak Torque | 45.1 lbs. - ft. @ 10,800 rpm |
| Measured Power To Weight Ratio | 4.20 pounds per horsepower |
| Engine Redline | 14,500 rpm |
| Valve Angle (Included) | 13 degrees intake, 15 degrees exhaust (28 degrees) |
| Combustion Chamber Volume | 13.4 cc |
| Valve Train Type | DOHC,
Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 27.2 mm |
| Exhaust Valve Diameter | 22.0 mm |
| Intake Valve Stem Diameter | 4.0 mm |
| Exhaust Valve Stem Diameter | 4.0 mm |
| Intake Valve Maximum Lift | 8.6 mm |
| Exhaust Valve Maximum Lift | 7.3 mm |
| Intake Valve Timing | |
|
|
33 degrees |
|
|
68 degrees |
|
|
281 degrees |
| Exhaust Valve Timing | |
|
|
53 degrees |
|
|
30 degrees |
|
|
263 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | Keihin Fuel Injection |
| Throttle Body Venturi Size | 38 mm |
| Air Filter Type | Non-woven Pleated Fabric |
| Exhaust System Type | 4-1 |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.2 quarts (3.0 liters) |
| Fuel Capacity | 4.76 gallons (18.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
|
|
Cable |
|
|
Coil |
|
|
5 |
| Number of Clutch Plates | 17 |
|
|
9 |
|
|
8 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 41/ 79 (1.926:1) |
| Final Drive Sprocket Teeth (Ratio) | 16/ 45 (2.812:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
25/ 23 (1.086:1) |
|
|
29/ 24 (1.208:1) |
|
|
30/ 22 (1.450:1) |
|
|
32/ 20 (1.682:1) |
|
|
32/ 16 (2.053:1) |
|
|
39/ 14 (2.786:1) |
| Transmission Overall Ratios | |
|
|
5.890:1 |
|
|
6.548:1 |
|
|
7.389:1 |
|
|
8.670:1 |
|
|
10.832:1 |
|
|
15.083:1 |