
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 899 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 11.5:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
Intake Valves Per Cylinder |
2 |
Exhaust Valves Per Cylinder |
2 |
| Bore x Stroke | 75 x 50.9 mm |
| Claimed Peak Horsepower | 141 bhp @ 11,000 rpm |
| Claimed Peak Torque | 73 lbs. - ft. @ 9,000 rpm |
| Engine Redline | 12,000 rpm |
| Valve Angle (Included) | 12 degrees intake, 13 degrees exhaust (25 degrees) |
| Combustion Chamber Volume | N.A. |
| Valve Train Type | DOHC, Link-plate
Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 6000 miles |
| Intake Valve Diameter | 30 mm |
| Exhaust Valve Diameter | 26 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 9.2 mm |
| Exhaust Valve Maximum Lift | 8.7 mm |
| Intake Valve Timing | |
Open BTDC |
55 degrees |
Close ABDC |
81 degrees |
Duration |
316 degrees |
| Exhaust Valve Timing | |
Open BBDC |
47 degrees |
Close ATDC |
65 degrees |
Duration |
292 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | (4) Kehin CVKD40 |
| Carburetor Venturi Size | 40 mm |
| Air Filter Type | Foam |
| Exhaust System Type | 4-1 |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.1 quarts |
| Fuel Capacity | 5 gallons |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
Clutch Actuation System |
Cable |
Clutch Spring Type |
Coil |
Number Of Clutch Springs |
5 |
| Number of Clutch Plates | 19 |
Drive Plates |
10 |
Driven Plates |
9 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 84/ 49 (1.714:1) |
| Final Drive Sprocket Teeth (Ratio) | 16/ 41 (2.563:1) |
| Transmission Gear Teeth (Ratios) | |
6th |
23/ 21 (1.095:1) |
5th |
24/ 20 (1.200:1) |
4th |
28/ 21 (1.333:1) |
3rd |
28/ 18 (1.556:1) |
2nd |
33/ 17 (1.941:1) |
1st |
36/ 14 (2.571:1) |
| Transmission Overall Ratios | |
6th |
4.807:1 |
5th |
5.268:1 |
4th |
5.852:1 |
3rd |
6.831:1 |
2nd |
8.521:1 |
1st |
11.287:1 |