
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 1137 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 11.0:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 79.0 x 58.0 |
| Claimed Peak Horsepower | 152 bhp @9500 rpm |
| Claimed Peak Torque | 90 lbs. - ft. @ 7250 rpm |
| Measured Peak Horsepower | 136.2 bhp @ 9600 rpm |
| Measured Peak Torque | 81.5 lbs. - ft. @ 7400 rpm |
| Measured Power To Weight Ratio | 4.12 Pounds Per Horsepower |
| Engine Redline | 10,800 rpm |
| Valve Angle (Included) | 30 degrees (15
degrees Intake, 15 degrees Exhaust) |
| Combustion Chamber Volume | 20.5 |
| Valve Train Type | DOHC, Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 16,000 miles |
| Intake Valve Diameter | 32.0 mm |
| Exhaust Valve Diameter | 27.0 mm |
| Intake Valve Stem Diameter | 5.0 mm |
| Exhaust Valve Stem Diameter | 5.0 mm |
| Intake Valve Maximum Lift | 8.3 mm |
| Exhaust Valve Maximum Lift | 8.2 mm |
| Intake Valve Timing | |
|
|
17 degrees |
|
|
40 degrees |
|
|
237 degrees |
| Exhaust Valve Timing | |
|
|
40 degrees |
|
|
20 degrees |
|
|
240 degrees |
| Valve Timing Measuring Point | 1.0 mm |
| Fuel Delivery System | Keihin Electronic Fuel Injection |
| Throttle Body Venturi Size | 42 mm |
| Air Filter Type | Pleated Paper |
| Exhaust System Type | 4-2-1-2 |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.9 quarts (4.6 liters) |
| Fuel Capacity | 6.3 gallons (24 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
|
|
Hydraulic |
|
|
Coil |
| Number Of Clutch Springs | 6 |
Number of Clutch Plates |
13 |
|
|
7 |
|
|
6 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 56/ 88 (1.571:1) |
| Final Drive Sprocket Teeth (Ratio) | 17/ 45 (2.647:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
25/ 24 (1.042:1) |
|
|
28/ 24 (1.167:1) |
|
|
28/ 21 (1.333:1) |
|
|
30/ 19 (1.579:1) |
|
|
32/ 16 (2.000:1) |
|
|
36/ 13 (2.769:1) |
| Transmission Overall Ratios | |
|
|
4.333: 1 |
|
|
4.853: 1 |
|
|
5.543: 1 |
|
|
6.566: 1 |
|
|
8.317: 1 |
|
|
11. 515 |