
| Engine Configuration | Inline Four, 4-Stroke, DOHC |
| Engine Displacement | 1298 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 11.0: 1 |
| Combustion Chamber Design | Twin Swirl |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 81.0 x 63.0 mm |
| Claimed Peak Horsepower | 172.6 bhp @ 9800 rpm |
| Claimed Peak Torque | 102 lbs - ft. @ 7000 rpm |
| Measured Peak Horsepower | 158.3 bhp @ 9400 rpm |
| Measured Peak Torque | 99.0 lbs. - ft. @ 7100 rpm |
| Measured Power To Weight Ratio | 3.48 pounds per horsepower |
| Engine Redline | 10, 900 |
| Valve Angle (Included) | 14 degrees intake, 14 degrees exhaust (28 degrees) |
| Combustion Chamber Volume | 18.8 cc |
| Valve Train Type | DOHC,
Link-plate Chain Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 33 mm |
| Exhaust Valve Diameter | 27.5 mm |
| Intake Valve Stem Diameter | 5.0 mm |
| Exhaust Valve Stem Diameter | 5.0 mm |
| Intake Valve Maximum Lift | 8.8 mm |
| Exhaust Valve Maximum Lift | 7.5 mm |
| Intake Valve Timing | |
|
|
32 degrees |
|
|
64 degrees |
|
|
276 degrees |
| Exhaust Valve Timing | |
|
|
49 degrees |
|
|
30 degrees |
|
|
259 degrees |
| Valve Timing Measuring Point | 0.3 mm. |
| Fuel Delivery System | Keihin Electronic Fuel Injection |
| Throttle Body Venturi Size | 46 mm |
| Air Filter Type | Non-woven Pleated Fabric |
| Exhaust System Type | 4-2-1-2 |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.7 quarts (3.5 liters) |
| Fuel Capacity | 5.8 gallons (22.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
|
|
Hydraulic |
|
|
Coil |
|
|
6 |
| Number of Clutch Plates | 19 |
|
|
10 |
|
|
9 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 52/ 83 (1.596:1) |
| Final Drive Sprocket Teeth (Ratio) | 17/ 40 (2.352:1) |
| Transmission Gear Teeth (Ratios) | |
|
|
24/ 23 (1.043:1) |
|
|
25/ 22 (1.136:1) |
|
|
27/ 21 (1.285:1) |
|
|
29/ 19 (1.526:1) |
|
|
31/ 16 (1.937:1) |
|
|
34/ 13 (2.615:1) |
| Transmission Overall Ratios | |
|
|
3.918: 1 |
|
|
4.267: 1 |
|
|
4.828: 1 |
|
|
5.732: 1 |
|
|
7.276: 1 |
|
|
9.822: 1 |