
| Engine Configuration | 90- degree V-Twin, 4-stroke |
| Engine Displacement | 645 cc |
| Engine Cooling System | Liquid |
| Compression Ratio | 11.5: 1 |
| Combustion Chamber Design | Twin Swirl |
| Valves Per Cylinder | 4 |
|
|
2 |
|
|
2 |
| Bore x Stroke | 81.0 mm x 62.6 mm |
| Claimed Peak Horsepower @ rpm | N.A. |
| Claimed Peak Torque @ rpm | N.A. |
| Engine Redline | 11,000 rpm |
| Valve Angle (Included) | 14 degrees Intake / 16 degrees Exhaust (30 degrees) |
| Combustion Chamber Volume | N.A. |
| Valve Train Type | DOHC, Link-plate Chain/ Idler Gear Drive, Bucket Followers, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 31.0 mm |
| Exhaust Valve Diameter | 25.5 mm |
| Intake Valve Stem Diameter | 4.5 mm |
| Exhaust Valve Stem Diameter | 4.5 mm |
| Intake Valve Maximum Lift | 8.7 mm (6.5 mm California) |
| Exhaust Valve Maximum Lift | 7.3 mm (6.5 mm California) |
| Intake Valve Timing | |
|
|
33 degrees |
|
|
66 degrees |
|
|
279 degrees |
| Exhaust Valve Timing | |
|
|
55 degrees |
|
|
66 degrees |
|
|
263 degrees |
| Valve Timing Measuring Point | N.A. |
| Fuel Delivery System | Mikuni Fuel Injection |
| Throttle Body Venturi Size | 39 mm |
| Air Filter Type | Panel-type Non-woven Fabric element |
| Exhaust System Type | 2-1 |
| Ignition System | Digital Electronic |
| Lubrication System | Wet Sump |
| Oil Capacity | 3.3 quarts (3.1 liters) |
| Fuel Capacity | 4.5 gallons (17 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet |
|
|
Wire Type |
|
|
Coil |
| Number Of Clutch Springs | 6 |
Number of Clutch Plates |
13 |
|
|
7 |
|
|
6 |
| Primary Drive | Gear |
| Primary Drive Gear Teeth (Ratio) | 71/ 34 (2.088:1) |
| Final Drive Sprocket Teeth (Ratio) | 44/ 15 (2.933:1) [45/ 15 (3.000:1)] |
| Transmission Gear Teeth (Ratios) | |
|
|
23/ 27 (0.851:1) |
|
|
25/ 26 (0.961:1) |
|
|
29/ 24 (1.125:1) |
|
|
29/ 21 (1.380:1) |
|
|
32/ 18 (1.777:1) |
|
|
32/ 13 (2.461:1) |
| Transmission Overall Ratios | |
|
|
5.218:1 [5.337:1] |
|
|
5.890:1 [6.024:1] |
|
|
7.402:1 [7.570:1] |
|
|
8.459: 1 [8.651:1] |
|
|
10.890:1 [11.137] |
|
|
15.078:1 [15.421:1] |